Xinda Green Energy Co.,Limited
Products Category
News

• How a Microhydropower Works • Evaluating a Potential hydro S • Measuring water Head Height • Measuring Water Flow Rate • Hybrid solar-wind electricity

Contact Us

Name: Maggie Han
Tel: 86-13913867378
Mobile: +86-19732025229
E-mail: maggie.han@xindaenergy.com
Add: Room 808,Jinyu Central Plaza,33 Mufu West Road,Xiaguan,Nanjing,Jiangsu China
MSN: nacy_99cn@yahoo.com.cn Skype: hxp_99

Partners
Products

Large /Medium-sized High-voltage 3-phase Asynchronous YR Motor Series

Large /Medium-sized High-voltage 3-phase Asynchronous YR Motor Series Large /Medium-sized High-voltage 3-phase Asynchronous YR Motor Series
Product name:Large /Medium-sized High-voltage 3-phase Asynchronous YR Motor Series
Item:
Details:
  The 6KV/10KV motor series YR (center height 355-710) is a kind of 3-phase wound-rotor asynchronous motor produced in line with technical specifications in JB/T7594-1994, with a protection class IP23 and a cooling mode IC01. 
    The series YR has many advantages, such as high efficiency, energy conservation, low noise, slight vibration, light weight, reliable performance and installation & maintenance convenience. 
    Series YR can offer a big starting torque even under a small starting current; but its feeder line capacity is not big enough to start squirrel-cage rotor motor; its starting time is long and it needs frequent starting; and it is suitable for cases needed for small-range speed adjustment, e.g., to drive winch, rolling mill and drawbench.  
The structuring and mounting applies IMB3 mode.Rating means the values based on continuous duty (S1), and rated frequency is 50 HZ, rated voltage 6KV/10KV; for other voltage classes or special requirements could be discussed separately. 
    The motor uses box-type structure.The frame is made of steel sheet welding, featured with light weight and fair rigidity.The slip-ring cover has viewing window for observation of operating condition. 
    The stator uses external press fitting structure. The stator winding uses Class F insulation material. The end has reliable fixing and binding. Multiple inter-turn impulse voltage tests and grounding high-voltage holding tests have been conducted in manufacturing procedure. And it is processed with internationally advanced vacuum pressure impregnation (VPI) solvent free varnish equipment and process.Thus the motor has excellent and reliable insulating property, fair mechanical strength andstrong moisture-proof capacity.
    Wound rotor uses Class F insulation material.
    The bearings have antifriction bearings and sliding bearings to be determined by power and rotating speed of motor.YR series is basic with protection grade of IP23. YRQF series (IPW24) and YRKS series (IP44 or IP54) may be derived as per ordering requirements.  
    Main junction box is mounted at right (looking from shaftextension end) of motor usually, and left side available as per ordering requirements. The main junction box includes independent ground terminal. 
    The motors can be used to drive various general machines, e.g. compressor, pump, crushers, stock-removing machine, transport machines and other machines as prime engines in various industrial and mining enterprises, e.g. mines, engineering industry, petrochemical industry and power plant.Purpose and technical requirements shall be indicated in ordering motor for ventilating fan, coal grinding mill, iron-rolling mill and hoister so as to use special design for reliable operation.


 Model implication



YR系列(IP23)三相异步电动机技术数据(6KV)
Tech Data of 3-phase Asyn. Motor Series YR (IP23) (6KV)
  额定 定子 额定负载下 @rated load 同步转速Synchro-speed 最大转矩Max. torque 重量Weight 
型号Model  功率Rated power 电流Stator current 效率Efficiency % 功率因数Power factor
COSφ
(r/min) 额定转矩Rated torque  (Kg)
  kW A (标准值)(standard value)   (标准值)(standard value)  
YR3551-4 220 27.5 92.7 0.83 1500 1.8 2450
YR3552-4 250 30.8 93 0.84 1500 1.8 2550
YR3553-4 280 34.4 93.1 0.84 1500 1.8 2600
YR4001-4 315 38.3 93.2 0.85 1500 1.8 2700
YR4002-4 355 43 93.3 0.85 1500 1.8 2750
YR4003-4 400 48.4 93.5 0.85 1500 1.8 2830
YR4004-4 450 54.3 93.7 0.85 1500 1.8 2960
YR4005-4 500 60.3 93.9 0.85 1500 1.8 3065
YR4501-4 560 67.3 94.2 0.85 1500 1.8 3790
YR4502-4 630 74.6 94.5 0.86 1500 1.8 3880
YR4503-4 710 84 94.6 0.86 1500 1.8 3950
YR4504-4 800 93.4 94.7 0.87 1500 1.8 4090
YR5001-4 900 105 94.8 0.87 1500 1.8 4993
YR5002-4 1000 116.5 94.9 0.87 1500 1.8 5096
YR5003-4 1120 130.4 95 0.87 1500 1.8 5296
YR5004-4 1250 145.4 95.1 0.87 1500 1.8 5497
YR5601-4 1400 162.7 95.2 0.87 1500 1.8 7800
YR5602-4 1600 185.7 95.3 0.87 1500 1.8 8200
YR5603-4 1800 208.7 95.4 0.87 1500 1.8 8600
YR6301-4 2000 231.6 95.5 0.87 1500 1.8 8970
YR6302-4 2240 259 95.6 0.87 1500 1.8 9310
YR6303-4 2500 289 95.7 0.87 1500 1.8 9900
YR4001-6 220 28.2 92.5 0.81 1000 1.8 2630
YR4002-6 250 31.6 92.7 0.82 1000 1.8 2710
YR4003-6 280 35.4 92.8 0.82 1000 1.8 2775
YR4004-6 315 39.7 93 0.82 1000 1.8 2825
YR4005-6 355 44.7 93.2 0.82 1000 1.8 2940
YR4501-6 400 49.6 93.5 0.83 1000 1.8 3640
YR4502-6 450 55 93.6 0.84 1000 1.8 3670
YR4503-6 500 61 93.8 0.84 1000 1.8 3800
YR4504-6 560 68.2 94 0.84 1000 1.8 3940
YR5001-6 630 75.6 94.3 0.85 1000 1.8 4894
YR5002-6 710 85 94.5 0.85 1000 1.8 4981
YR5003-6 800 95.6 94.7 0.85 1000 1.8 5205
YR5004-6 900 107.5 94.8 0.85 1000 1.8 5409
YR5601-6 1000 119.2 95 0.85 1000 1.8 7200
YR5602-6 1120 133.3 95.1 0.85 1000 1.8 7410
YR5603-6 1250 148.6 95.2 0.85 1000 1.8 7620
YR6301-6 1400 166.3 95.3 0.85 1000 1.8 8400
YR6302-6 1600 190 95.4 0.85 1000 1.8 8680
YR6303-6 1800 213.4 95.5 0.85 1000 1.8 9200
YR4003-8 220 29.4 92.2 0.78 750 1.8 2665
YR4004-8 250 33.4 92.3 0.78 750 1.8 2725
YR4005-8 280 36.9 92.5 0.79 750 1.8 2780
YR4501-8 315 40.9 92.6 0.8 750 1.8 3520
YR4502-8 355 46 92.7 0.8 750 1.8 3620
YR4503-8 400 51.7 93 0.8 750 1.8 3745
YR4504-8 450 57.4 93.2 0.81 750 1.8 3880
YR5001-8 500 63.5 93.5 0.81 750 1.8 4690
YR5002-8 560 71 93.7 0.81 750 1.8 4855
YR5003-8 630 79.7 93.9 0.81 750 1.8 5051
YR5004-8 710 89.7 94 0.81 750 1.8 5229
YR5601-8 800 101 94.2 0.81 750 1.8 7400
YR5602-8 900 113.4 94.3 0.81 750 1.8 7800
YR5603-8 1000 125.8 94.4 0.81 750 1.8 8200
YR6301-8 1120 140.8 94.5 0.81 750 1.8 7285
YR6302-8 1250 157 94.6 0.81 750 1.8 8580
YR6303-8 1400 175.6 94.7 0.81 750 1.8 8980
YR6304-8 1600 200.5 94.8 0.81 750 1.8 9240
YR4501-10 220 30.1 91.3 0.77 600 1.8 3475
YR4502-10 250 34.5 90.5 0.77 600 1.8 3540
YR4503-10 280 37.6 91.8 0.78 600 1.8 3610
YR4504-10 315 42.3 91.9 0.78 600 1.8 3685
YR4505-10 355 47.5 92.1 0.78 600 1.8 3790
YR5001-10 400 53.2 92.8 0.78 600 1.8 4657
YR5002-10 450 59.6 93.1 0.78 600 1.8 4758
YR5003-10 500 65.3 93.3 0.79 600 1.8 4924
YR5004-10 560 73 93.5 0.79 600 1.8 5088
YR5601-10 630 81 93.6 0.8 600 1.8 8000
YR5602-10 710 91 93.7 0.8 600 1.8 8600
YR5603-10 800 102.6 93.8 0.8 600 1.8 9200
YR6301-10 900 115.3 93.9 0.8 600 1.8 8120
YR6302-10 1000 127.8 94.1 0.8 600 1.8 8355
YR6303-10 1120 143 94.2 0.8 600 1.8 8880
YR6304-10 1250 159.4 94.3 0.8 600 1.8 9327
YR4504-12 220 32.5 90.4 0.72 500 1.8 3655
YR4505-12 250 36.5 91.5 0.72 500 1.8 3770
YR5001-12 280 40.3 91.7 0.73 500 1.8 4594
YR5002-12 315 44.5 92 0.74 500 1.8 4728
YR5003-12 355 49.4 92.1 0.75 500 1.8 4896
YR5004-12 400 55.6 92.3 0.75 500 1.8 5092
YR5601-12 450 60.8 92.5 0.77 500 1.8 5284
YR5602-12 500 67.4 92.7 0.77 500 1.8 8100
YR5603-12 560 75.4 92.8 0.77 500 1.8 8700
YR5604-12 630 84.7 92.9 0.77 500 1.8 9300
YR6301-12 710 95.4 93 0.77 500 1.8 8137
YR6302-12 800 107.4 93.1 0.77 500 1.8 8387
YR6303-12 900 120.7 93.2 0.77 500 1.8 8630
YR6304-12 1000 134 93.3 0.77 500 1.8 9100
YR系列大型绕线转子三相异步电动机技术数据(6KV)
Tech Data of Large-sized Wound-Rotor 3-phase Asyn Motor Series YR (6KV)
  额定 定子  额定负载下 @ rated load  同步转速Synchro-speed 最大转矩Max. torque 重量Weight 
型号Model 功率Rated power 电流Stator current 效率 Efficiency % 功率因数 Power factor (r/min) 额定转矩 Rated torque (Kg)
  kW A   COSφ   (标准值) (Standard value)  
YR7101-4 2800 323.3 95.8 0.87 1500 1.8 10870
YR7102-4 3150 363.3 95.9 0.87 1500 1.8 11020
YR7103-4 3550 409 96 0.87 1500 1.8 11150
YR7104-4 4000 460.4 96.1 0.87 1500 1.8 11290
YR8001-4 4500 517.4 96.2 0.87 1500 1.8 13450
YR8002-4 5000 574.3 96.3 0.87 1500 1.8 13580
YR8003-4 5600 642.5 96.4 0.87 1500 1.8 13870
YR7101-6 2000 236.8 95.6 0.85 1000 1.8 11500
YR7102-6 2240 265.3 95.6 0.85 1000 1.8 11800
YR7103-6 2500 295.7 95.7 0.85 1000 1.8 12050
YR7104-6 2800 331.2 95.7 0.85 1000 1.8 12240
YR8001-6 3150 372.2 95.8 0.85 1000 1.8 13670
YR8002-6 3550 419.1 95.9 0.85 1000 1.8 13880
YR8003-6 4000 471.7 96 0.85 1000 1.8 14050
YR8004-6 4500 530.1 96.1 0.85 1000 1.8 14280
YR7101-8 1800 219.7 95 0.83 750 1.8 12100
YR7102-8 2000 243.8 95.1 0.83 750 1.8 12270
YR7103-8 2240 272.8 95.2 0.83 750 1.8 12390
YR8001-8 2500 304.1 95.3 0.83 750 1.8 13550
YR8002-8 2800 340.3 95.4 0.83 750 1.8 13700
YR8003-8 3150 377.9 95.5 0.84 750 1.8 13850
YR9001-8 3550 425.4 95.6 0.84 750 1.8 15670
YR9002-8 4000 478.8 95.7 0.84 750 1.8 15880
YR9003-8 4500 538.1 95.8 0.84 750 1.8 16200
YR7101-10 1400 176.2 94.4 0.81 600 1.8 12050
YR7102-10 1600 201 94.5 0.81 600 1.8 12130
YR7103-10 1800 226 94.6 0.81 600 1.8 12290
YR8001-10 2000 250.9 94.7 0.81 600 1.8 14020
YR8002-10 2240 280.7 94.8 0.81 600 1.8 14230
YR8003-10 2500 313 94.9 0.81 600 1.8 14410
YR9001-10 2800 345.9 95 0.82 600 1.8 15800
YR9002-10 3150 388.7 95.1 0.82 600 1.8 16000
YR9003-10 3550 437.6 95.2 0.82 600 1.8 16250
YR9004-10 4000 492.6 95.3 0.82 600 1.8 16500
YR10001-10 4500 553.5 95.4 0.82 600 1.8 17800
YR10002-10 5000 614.4 95.5 0.82 600 1.8 17990
YR10003-10 5600 687.4 95.6 0.82 600 1.8 18120
YR7101-12 1120 147.3 93.8 0.78 500 1.8 12010
YR7102-12 1250 164.2 93.9 0.78 500 1.8 12250
YR7103-12 1400 183.7 94 0.78 500 1.8 12480
YR8001-12 1600 209.8 94.1 0.78 500 1.8 13500
YR8002-12 1800 235.7 94.2 0.78 500 1.8 13680
YR8003-12 2000 261.7 94.3 0.78 500 1.8 13850
YR8004-12 2240 292.7 94.4 0.78 500 1.8 14070
YR9001-12 2500 322.2 94.5 0.79 500 1.8 15430
YR9002-12 2800 360.5 94.6 0.79 500 1.8 15590
YR9003-12 3150 405.2 94.7 0.79 500 1.8 15780
YR10001-12 3550 456.1 94.8 0.79 500 1.8 16800
YR10002-12 4000 513.4 94.9 0.79 500 1.8 17000
YR10003-12 4500 577 95 0.79 500 1.8 17320
YR10004-12 5000 640.4 95.1 0.79 500 1.8 17580
YR7101-16 630 91.2 92.3 0.72 375 1.8 12200
YR7102-16 710 102.5 92.6 0.72 375 1.8 12380
YR7103-16 800 115.3 92.7 0.72 375 1.8 12540
YR7104-16 900 129.6 92.8 0.72 375 1.8 12700
YR8001-16 1000 143.9 92.9 0.72 375 1.8 14100
YR8002-16 1120 161 93 0.72 375 1.8 14260
YR8003-16 1250 179.4 93.1 0.72 375 1.8 14380
YR8004-16 1400 200.8 93.2 0.72 375 1.8 14560
YR9001-16 1600 223 93.3 0.74 375 1.8 15800
YR9002-16 1800 250.6 93.4 0.74 375 1.8 15980
YR9003-16 2000 278.2 93.5 0.74 375 1.8 16090
YR10001-16 2240 311.2 93.6 0.74 375 1.8 17500
YR10002-16 2500 347 93.7 0.74 375 1.8 17800
YR10003-16 2800 388.2 93.8 0.74 375 1.8 18000

←[Previous:] [Next:]→

Related Products :
YB series of high voltage explosion-proof three phase crusher motor (H355 ~ 450)

YB series of high voltage explosion-proof three phase crusher motor (H355 ~ 450)
Y2 series compact high voltage three-phase compressor motor (355 to 560)

Y2 series compact high voltage three-phase compressor motor (355 to 560)
Y series (IP23) middle-sized High voltage 3-phase asynchronous motor

Y series (IP23) middle-sized High voltage 3-phase asynchronous motor
YPKK Series Frequency Converter High Voltage Three-phase Asynchronous Motor

YPKK Series Frequency Converter High Voltage Three-phase Asynchronous Motor
YKS series (6KV, 10KV) high-voltage three-phase mining motors

YKS series (6KV, 10KV) high-voltage three-phase mining motors
YLS, YLKS, YLKK series 10kV (H450 ~ 630) medium-sized high-voltage vertical three-phase asynchronous motor

YLS, YLKS, YLKK series 10kV (H450 ~ 630) medium-sized high-voltage vertical three-phase asynchronous motor
YRKK winding slip ring high-voltage three-phase ventilator asynchronous motor (355 to 1000)

YRKK winding slip ring high-voltage three-phase ventilator asynchronous motor (355 to 1000)
YRQ Wound-Rotor 3-phase Asynchronous Motor Series for pump compressor ball mill cutting machine

YRQ Wound-Rotor 3-phase Asynchronous Motor Series for pump compressor ball mill cutting machine