Xinda Green Energy Co.,Limited
Products Category
News

• How a Microhydropower Works • Evaluating a Potential hydro S • Measuring water Head Height • Measuring Water Flow Rate • Hybrid solar-wind electricity

Contact Us

Name: Maggie Han
Tel: 86-13913867378
Mobile: +86-18936895229
E-mail: maggie.han@xindaenergy.com
Add: Room 808,Jinyu Central Plaza,33 Mufu West Road,Xiaguan,Nanjing,Jiangsu China
MSN: nacy_99cn@yahoo.com.cn Skype: hxp_99

Partners
Products

YRKS winding slip ring high-voltage three-phase fan motor (355 to 1000)

YRKS winding slip ring high-voltage three-phase fan motor (355 to 1000)
Product name:YRKS winding slip ring high-voltage three-phase fan motor (355 to 1000)
Item:
Details:
YRKS series medium high voltage asynchronous motors reasonable structure, advanced technology. With high efficiency, energy saving, low noise, little vibration, reliable operation, easy installation and maintenance advantages.
   Power level of the motor mounting dimensions, electrical properties are in line with national standards with GB755-2000 rotary motor quotas and performance "and the relevant IEC standards and national industry standards.
   The basic installation of the motor foot horizontal band (IMB3) work system for continuous duty (S1).
  Second, the Structure
   Motor using a box-type structure. The base unit is welded by steel plate, light weight, good stiffness. Motor at the top to install the enclosed space empty cooler, easy accessibility, to facilitate maintenance and repair of the motor.
   Stator winding with class F insulation material, reliable fixed banding at the bottom, after repeatedly interturn pulse voltage experiments, and the withstand voltage test in the manufacturing process, and the introduction of foreign advanced vacuum pressure impregnation solvent-free paint process (VPI) processing . Therefore, the performance of the motor insulation quality and reliability, good mechanical strength, moisture-proof ability.
   The rotor winding consists of pure copper winding made with Class F insulation material.
   Bearing two types of rolling bearings and plain bearings, depending on the size and speed of the motor power. Rated voltage 6KV 10KV frequency of 50 Hz, the basic types of protection class of IP44, in accordance with the requirements of orders to provide the voltage, frequency, and protective levels of motor.
  Third, the use
   The motor can be used to drive various machinery. Such as ventilators, compressors, pumps, crushers, cutting machine tools, transport machinery and other equipment for a variety of industrial and mining enterprises in the mining, industrial machinery, petrochemical industry, power plants, as the prime mover. Used to drive blowers, coal mills, rolling mill, winch motor when ordering the use and technical requirements, the use of special designed to ensure reliable operation.

 

 机座号        极数     安装尺寸 外型尺寸
      A            B            C            D            E            F            G      t         b             H            K            AC            AD            HD            L     
450 4   800    1120  355  
110
  
210
28 100       450    35    1420   1100   2500 2750
28
6
500 4 900 1250 475 120 32 109 500 42 1600 1150 2500 3050
32
6-10 130 250 119
560 4 1000 1400 500 560 1800 1250 2550 3400
150     11.4 39.7
6-12 160 300 12.4 42.8
630 4 1120 1600 530 170 44.2 630 48 2000 1300 2850 3700
6-12 180 45.6

YRKS高压电机技术数据表

型号 功率(kW) 同步转速(r/min) 额定电流(A) 效率(%) 功率因数

转子

最大转

矩倍数

重量
电压 电流
YRKS4501-4 315 1500 23.4 92.5 0.84 482 413 1.8 4350
YRKS4502-4 355 26.3 92.8 482 453 4400
YRKS4503-4 400 29.2 93.1 0.85 527 463 4500
YRKS4504-4 450 32.8 93.3 613 472 4580
YRKS4505-4 500 36.3 93.6 645 505 4700
YRKS4506-4 560 40.6 93.8 742 452 4800
YRKS5001-4 630 1500 45.4 94.2 0.85 763 549 1.8 5250
YRKS5002-4 710 51.0 94.6 816 568 5400
YRKS5003-4 800 56.7 94.7 0.86 897 577 5550
YRKS5004-4 900 63.7 94.8 1011 585 5700
YRKS5005-4 1000 70.7 94.9 1121 597 5900
YRKS5601-4 1120 1500 78.2 95.1 0.87 953 751 1.8 7500
YRKS5602-4 1250 87.1 95.2 1064 765 7700
YRKS5603-4 1400 97.5 95.3 1192 779 7900
YRKS6301-4 1600 1500 100.0 95.4 0.88 1226 834 1.8 9700
YRKS6302-4 1800 123.7 95.5 1362 865 9850
YRKS6303-4 2000 137.3 95.6 1533 853 10150
YRKS4503-6 280 1000 21.6 92.2 0.81 463 387 1.8 4500
YRKS4504-6 315 24.3 92.4 520 395 4580
YRKS4505-6 355 27.3 92.6 540 401 4700
YRKS4506-6 400 30.7 92.8 589 406 4800
YRKS5001-6 450 1000 34.5 93.1 0.81 718 409 1.8 5000
YRKS5002-6 500 38.2 93.4 808 413 5100
YRKS5003-6 560 42.6 93.6 923 427 5250
YRKS5004-6 630 47.3 93.8 0.82 994 434 5400
YRKS5005-6 710 53.2 94.0 1077 447 5550
YRKS5601-6 800 1000 58.3 94.3 0.84 995 518 1.8 7250
YRKS5602-6 900 65.5 94.5 1078 531 7500
YRKS5603-6 1000 71.7 94.7 0.85 1175 544 7700
YRKS5604-6 1120 80.2 94.9 1293 556 7900
YRKS6301-6 1250 1000 89.3 95.1 0.85 1293 592 1.8 9700
YRKS6302-6 1400 99.8 95.3 1436 607  
YRKS6303-6 1600 113.9 95.4 1616 626 10150
YRKS5001-8 280 750 21.6 92.2 0.75 520 363 1.8 4900
YRKS5002-8 315 26.3 92.3 563 380 5000
YRKS5003-8 355 29.5 92.5 614 384 5100
YRKS5004-8 400 33.2 92.8 675 388 5250
YRKS5005-8 450 36.2 93.1 0.77 750 392 5400
YRKS5006-8 500 37 93.3 844 395 5550
YRKS5601-8 560 750 40.9 93.6 0.79 901 403 1.8 7250
YRKS5602-8 630 45.9 93.8 965 423 7500
YRKS5603-8 710 51.6 94 1039 443 7700
YRKS5604-8 800 58.1 94.2 1126 461 7900
YRKS6301-8 900 750 64.4 94.4 0.82 1126 513 1.8 9700
YRKS6302-8 1000 71.4 94.6 1228 526 9850
YRKS6303-8 1120 83.2 94.8 1351 533 10150
YRKS5003-10 250 600 21.9 91.4 0.72 539 306 1.8 5100
YRKS5004-10 280 24.5 91.7 539 353 5250
YRKS5005-10 315 27.4 92.1 635 329 5400
YRKS5006-10 355 30.9 92.2 635 373 5550
YRKS5601-10 400 600 33.8 92.4 0.74 710 365 1.8 6800
YRKS5602-10 450 37.3 92.8 0.75 795 374 7000
YRKS5603-10 500 41.4 93 910 367 7250
YRKS5604-10 560 45.6 93.2 0.76 600 618 7500
YRKS5605-10 630 51.2 93.4 649 642 7700
YRKS6301-10 710 600 56.1 93.7 0.78 1039 421 1.8 9200
YRKS6302-10 800 63.1 93.8 1228 403 9700
YRKS6303-10 900 70.9 93.9 1351 426 9850
YRKS6304-10 1000 78.7 94.1 1501 438 10150
YRKS5601-12 280 500 24.6 91.4 0.72 544 320 1.8 6800
YRKS5602-12 315 27.5 91.5 593 329 7000
YRKS5603-12 355 31.8 91.6 653 337 7250
YRKS5604-12 400 34.9 91.8 721 342 7500
YRKS5605-12 450 39.1 92.2 808 341 7700
YRKS6301-12 500 500 42.8 92.4 0.73 567 579 1.8 9200
YRKS6302-12 560 47.1 92.8 0.74 607 605 9700
YRKS6303-12 630 49.2 93.1 708 584 9850
YRKS6304-12 710 59.3 93.4 778 601 10150
←[Previous:] [Next:]→

Related Products :
YPKK Series Frequency Converter High Voltage Three-phase Asynchronous Motor

YPKK Series Frequency Converter High Voltage Three-phase Asynchronous Motor
Y series (IP23) middle-sized High voltage 3-phase asynchronous motor

Y series (IP23) middle-sized High voltage 3-phase asynchronous motor
3-phase Squirrel-cage Rotor Asynchronous Motor Series YSQ

3-phase Squirrel-cage Rotor Asynchronous Motor Series YSQ
Open type YR Large-sized 3-phase Asynchronous Motor

Open type YR Large-sized 3-phase Asynchronous Motor
YRQ Wound-Rotor 3-phase Asynchronous Motor Series for pump compressor ball mill cutting machine

YRQ Wound-Rotor 3-phase Asynchronous Motor Series for pump compressor ball mill cutting machine
YB series of high voltage explosion-proof three phase crusher motor (H355 ~ 450)

YB series of high voltage explosion-proof three phase crusher motor (H355 ~ 450)
YB series medium high voltage explosion proof three phase motor (H560 ~800)

YB series medium high voltage explosion proof three phase motor (H560 ~800)
YB2 series compact high voltage explosion proof fan motor (355-560

YB2 series compact high voltage explosion proof fan motor (355-560